AZ31B Magnesium Alloy Specification
High-Strength Wrought Magnesium Alloy for Lightweight Applications
Product Specification
| Standard | ASTM B107/B107M, AMS 4377, GB/T 5153 |
| Material Designation | AZ31B (Mg-3Al-1Zn), UNS M11311 |
| Temper Conditions | O (Annealed), H24 (Strain Hardened & Partially Annealed) |
| Alloy Type | Wrought Magnesium-Aluminum-Zinc Alloy |
| Available Forms | Sheet & Plate: 0.5mm – 100mm thickness Extrusions: Bars, rods, profiles Forgings: Custom shapes Wire: Available upon request |
Chemical Composition (wt%)
| Element | Min | Max | Role |
| Aluminum (Al) | 2.5 | 3.5 | Primary strengthening element, improves castability |
| Zinc (Zn) | 0.6 | 1.4 | Secondary strengthening, enhances corrosion resistance |
| Manganese (Mn) | 0.20 | 1.0 | Improves corrosion resistance, refines grain structure |
| Magnesium (Mg) | Balance | Base element, provides lightweight structure | |
| Silicon (Si) | – | 0.10 | Impurity control |
| Copper (Cu) | – | 0.05 | Impurity control (reduces corrosion resistance) |
| Iron (Fe) | – | 0.005 | Impurity control (reduces corrosion resistance) |
| Nickel (Ni) | – | 0.005 | Impurity control (reduces corrosion resistance) |
Mechanical Properties
| Property | Sheet (H24) | Extrusions | Condition |
| Tensile Strength | 255-290 MPa | 260-300 MPa | Room temperature |
| Yield Strength (0.2%) | 150-220 MPa | 150-200 MPa | Room temperature |
| Elongation | 12-21% | 10-15% | In 50mm |
| Compressive Yield Strength | 130-195 MPa | 130-180 MPa | Room temperature |
| Shear Strength | 130-180 MPa | 140-190 MPa | Room temperature |
| Fatigue Strength | 90-140 MPa | 100-150 MPa | 10⁷ cycles, R=-1 |
Physical Properties
- Density: 1.77 g/cm³ (lowest among structural metals)
- Melting Range: 605-630°C
- Thermal Conductivity: 76-96 W/(m·K)
- Thermal Expansion: 26.0×10⁻⁶/°C (20-100°C)
- Electrical Conductivity: 38% IACS
- Modulus of Elasticity: 45 GPa
- Specific Heat: 1020 J/(kg·K)
- Damping Capacity: Excellent
Corrosion Consideration
While AZ31B offers good corrosion resistance for a magnesium alloy, it requires proper surface protection (anodizing, painting, or plating) for long-term service in corrosive environments, particularly when exposed to saltwater or acidic conditions.
Applications
- Aerospace: Seat frames, interior components, electronic housings
- Automotive: Steering wheels, transmission cases, engine brackets
- Electronics: Laptop cases, camera bodies, mobile device frames
- Medical: Wheelchairs, orthopedic devices, equipment housings
- Sporting Goods: Bicycle frames, golf club heads, climbing equipment
- Industrial: Power tool housings, manufacturing fixtures
Processing Guidelines
- Form at elevated temperatures (200-300°C) to improve ductility
- Use proper ventilation when machining due to fine magnesium dust flammability
- Apply corrosion protection for long-term service in harsh environments
- Store in dry conditions to prevent surface oxidation
- Weld using TIG, MIG, or friction stir welding methods
Document generated on February 4, 2026 at 12:14 PM
AZ31B Magnesium Alloy Specification | © 2023 Advanced Materials Institute
Data for reference only. Actual properties may vary based on processing conditions and specific lot characteristics.
