1J22 High Magnetic Induction Alloy Specification
Fe-Co-V Soft Magnetic Alloy for High Performance Applications
Product Specification
| Standard | GB/T 15018 (China), ASTM A801 (USA) |
| Material Designation | 1J22 (Fe-Co-V), Hiperco 50, Permendur |
| Tolerance | h7-h11 (on request) |
| Melt Method | Vacuum Induction Melting (VIM) |
| Available Forms & Sizes | Strip: 0.05-2.0mm thick (≤300mm width) Wire: φ0.10mm – φ5.0mm Bar: 5-100mm diameter Sheet: 35mm-151mm thickness |
Chemical Composition (wt%)
| Element | Min | Max |
| Cobalt (Co) | 49.0 | 51.0 |
| Vanadium (V) | 0.80 | 1.20 |
| Iron (Fe) | Balance | |
| Manganese (Mn) | – | 0.40 |
| Silicon (Si) | – | 0.30 |
| Carbon (C) | – | 0.04 |
| Phosphorus (P) | – | 0.02 |
| Sulfur (S) | – | 0.02 |
Magnetic Properties
| Property | Value | Test Condition |
| Saturation Induction (Bs) | 2.35-2.45 T | At 800 A/m, annealed |
| Residual Induction (Br) | 1.40-1.60 T | After magnetization |
| Coercivity (Hc) | 120-200 A/m | DC measurement |
| Maximum Permeability (μm) | 4000-6000 | At 0.002 T |
| Initial Permeability (μi) | 800-1200 | At 0.002 T |
| Curie Temperature | 980°C | |
| Electrical Resistivity | 0.40 μΩ·m | 20°C |
Physical & Mechanical Properties
- Density: 8.2 g/cm³
- Melting Point: 1480°C
- Tensile Strength: 500-700 MPa
- Yield Strength: 350-500 MPa
- Elongation: 3-8%
- Hardness: 200-250 HV
- Modulus of Elasticity: 210 GPa
- Thermal Expansion: 11.5×10⁻⁶/°C (20-100°C)
- Thermal Conductivity: 30 W/(m·K)
Applications
- Aircraft generators and starter motors
- High-performance loudspeaker drivers and voice coils
- Electromagnet pole pieces and magnetic lenses
- Satellite components and space systems
- MRI system components
- High-speed motors and precision actuators
Special Processing Notes
- Recommended heat treatment: 850-900°C/2-4h hydrogen annealing with controlled cooling
- Avoid working below 730°C where ordering causes brittleness
- For high-frequency applications, use thin laminations (≤0.2mm)
- Store in dry environment to prevent surface corrosion
Document generated on 2026/2/4 | For reference purposes only
